Custom Gold Sheet Electrodes
Introdução
- Our premium gold disc electrodes are engineered from ultra-high purity gold (≥99.99% Au) to deliver unparalleled stability, sensitivity, and reproducibility in advanced electrochemical and biomedical applications. These precision-manufactured round electrodes feature exceptionally low background noise and outstanding corrosion resistance, making them the gold standard for cyclic voltammetry, differential pulse voltammetry, impedance spectroscopy, DNA/protein biosensors, neural recording, and pharmaceutical analysis. Each disc undergoes strict quality control to ensure perfect geometric tolerances, uniform surface morphology, and a contamination-free active area, enabling researchers and engineers to achieve the highest level of measurement accuracy and data consistency across all experimental conditions.
-
We offer comprehensive customization services for gold disc electrodes, tailored precisely to your research or production requirements. Diameters ranging from micro-scale (sub-millimeter) to macro-scale (several centimeters), custom thicknesses, and edge configurations (flat, beveled, or tab-integrated) can all be specified per your technical drawings. Surface finishing options include ultra-smooth mirror polish for standard electrochemistry, controlled roughening or nano-texturing to enhance active surface area, and specialized chemical activation or self-assembled monolayer (SAM) functionalization for biosensor applications. Whether you need single prototype pieces for method development or batch production for OEM medical devices and analytical instruments, our gold disc electrodes combine world-class material purity, precision engineering, and rapid turnaround to accelerate your innovation and ensure long-term performance reliability.
Especificações
| Tipo | Gold Sheet / Plate / Disc / Strip / Au Electrode |
| Material Grade | High‑purity Gold (e.g., ≥Au 99.9%, 99.99%, 99.999% electronic/analytical grade); specialized Au alloys (e.g., Au‑Pd, Au‑Pt) available on request |
| Pureza | Typically ≥99.9%, ≥99.99%, or ≥99.999% Au (ultra‑high purity for highly stable electrochemical behavior and ultra‑low background noise) |
| Formulário | Flat sheet, plate, circular disc, strip, ribbon, or ultra‑thin foil; supplied as single pieces, matched sets, or bulk lots |
| Espessura | Customizable (typically 0.005 mm – 5 mm; ultra‑thin foils available for micro‑electrode and MEMS/sensor applications) |
| Tamanho e forma | Fully customizable dimensions; precision‑cut rectangles, squares, round discs, rings, and complex CNC‑machined geometries per drawings |
| Surface Finish | Mill finish, bright/mirror‑polished, brushed, matte, or micro‑textured to optimize electrochemical active area and adhesion of functional layers |
| Surface Treatment / Coating | Bare gold (standard), chemically cleaned/degreased, electrochemically polished, or functionalized surfaces (e.g., SAMs) for biosensors and advanced electrochemistry |
| Hole / Slot / Mesh Design | Precision drilled or punched holes, mounting slots, perforated patterns, or gold mesh/expanded structures for enhanced electrolyte access and mass transfer |
| Corrosion Performance | Outstanding chemical inertness and corrosion resistance in most aqueous and biological electrolytes; ideal for long‑term and bio‑compatible applications |
| Mechanical Strength | Soft and ductile with excellent formability; suitable for cutting, bending, stamping, and fine machining; easy to bond, weld, or braze with tabs and leads |
| Operating Temperature | Suitable for low to moderately high temperature electrochemical and electronic applications; melting point approx. 1064 °C (avoid operation near melting conditions) |
| Surface Flatness | Tight control of thickness tolerance and flatness to ensure uniform contact resistance, highly even current distribution, and precise optical/electronic performance |
| Application Range | Electrochemical and biosensors, neural and medical electrodes, reference and working electrodes, impedance and voltammetry studies, microelectronics, catalytic and plasmonic research, fuel cell and battery interfaces, and high‑reliability interconnects |
| Customization | Full support for laser/water‑jet cutting, precision stamping, CNC machining, micro‑patterning, tab/lead welding, surface activation/functionalization, and clean‑room packaging for high‑purity Au electrodes |
Dimensões de referência
| 0.1mm*5mm*10mm | 0.2mm*5mm*10mm | 0.1mm*10mm*20mm |
| 0.2mm*20mm*20mm | 0.3mm*20mm*30mm | 0.1mm*20mm*50mm |
| 0.2mm*30mm*100mm | 0.1to 0.5mm*50mm*50mm | O tamanho pode ser personalizado |
To customize various metal electrodes, please click the picture below for details:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




















