Highly Porous Open Cell GOLD FOAM
Introdução
- GOLD FOAM is an open‑cell metallic gold foam with high porosity (typically 70–98%) and a purity up to 99.99% Au. The 3D interconnected pore structure provides a very large surface area, excellent electrical conductivity and good thermal performance, making it ideal as a current collector or substrate for electrocatalysts, fuel cells, sensors and high‑performance battery electrodes. Standard formats include sheets and rolls with customizable thickness, PPI and density according to your application.
- With uniform cell size, stable mechanical strength and outstanding corrosion resistance, GOLD FOAM maintains conductivity and structural integrity even in harsh chemical environments. It can be easily cut, punched and shaped into different sizes, and is widely used in electrochemical research, hydrogen evolution/oxygen evolution reactions, EMC/EMI shielding components, precision filtration and high‑end decorative or luxury craft projects that require a real metallic gold appearance.
Especificações
| Tipo | Célula aberta |
| Pureza | Au ≥ 99.99% |
| Formulário | Sheet, roll or custom blocks, depending on size & thickness |
| Tamanho da célula (PPI) | 10–100 PPI, or customized as per request |
| Espessura | Standard: 0.10–20 mm; other thicknesses can be customized |
| Tamanho e forma | Standard sheets: 100 × 100 mm / 200 × 300 mm; can be cut or made into different shapes as per request |
| Porosidade | 70% – 98%, depending on specification |
| Taxa de células abertas | ≥ 95% |
| Densidade volumétrica | 0.3–1.2 g/cm³, adjustable as per request |
| Densidade superficial | 200–5000 g/m², as per request |
| Thermal Conductivity (Effective) | Typically 1–10 W/m·K (depends on porosity and structure; bulk gold ~318 W/m·K) |
| Mechanical Strength (Compressive) | Typically 1–5 MPa (depends on density and pore size) |
| Resistência média à tração (N/20 mm) | Vertical ≥ 20, horizontal ≥ 15 (typical values, can be adjusted according to actual product) |
| Temperature Resistance (Inert Atmosphere / Vacuum) | ≥ 500 ℃ (gold melting point 1064 ℃; effective use temperature depends on application and environment) |
| Aparência | Metallic gold, uniform color, without obvious defects such as black spots, blind holes, through holes, cracks, etc. |
| Chemical Composition | Au ≥ 99.99%; impurities (Ag, Cu, Ni, etc.) each typically ≤ 0.01% |
| Electrical Conductivity | High electrical conductivity; bulk gold resistivity ~2.4 × 10⁻⁸ Ω·m (effective value depends on porosity and foam structure) |
| Corrosion Resistance | Excellent resistance to oxidation and most acids; not suitable for aqua regia and certain strong complexing agents |
| Flexibilidade | Good flexibility for thin sheets; can be bent and slightly compressed without breaking (depends on thickness & PPI) |
| Elongation Rate (%) | Vertical ≥ 3, horizontal ≥ 5 (typical for thin, high‑porosity foam) |
| Aplicações | Electrocatalyst support, battery electrodes, fuel cell current collectors, EMI shielding, filtration, high‑end decorative and luxury crafts |
Dimensão (Espessura* Comprimento*Largura)
| 0.08mm*300mm*200mm | 0,2 mm*200 mm*300 mm | 0,3 mm*200 mm*300 mm |
| 0,5 mm*200 mm*300 mm | 0,7 mm*200 mm*300 mm | 0,9 mm*200 mm*300 mm |
| 1,0 mm*200 mm*300 mm | 1,3 mm*200 mm*300 mm | 1,5 mm*200 mm*300 mm |
| 1.7mm*200mm*300mm | 2,0 mm*200 mm*300 mm | 5mm*200mm*300mm |
| 10mm*200mm*300mm | 30mm*200mm*300mm | O tamanho pode ser personalizado |
Para personalizar várias espumas metálicas, clique na imagem abaixo para obter mais detalhes:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |






















