Custom Silver Sheet Electrodes
مقدمة
- Our ultra‑pure silver sheet electrodes are manufactured from high‑purity silver (99.99% or higher) to deliver exceptional conductivity, stable potential, and minimal background interference in demanding electrochemical research. These electrodes are specifically designed for applications requiring the highest accuracy and reproducibility, such as reference and quasi‑reference electrodes (Ag/AgCl systems), cyclic voltammetry, electrochemical impedance spectroscopy (EIS), biosensor development, and catalytic studies. Each silver plate features a uniform surface finish and tight dimensional tolerances to ensure consistent current distribution and reliable, repeatable electrochemical signals across multiple test cycles.
-
Recognizing that precision electrochemistry demands precision engineering, we offer comprehensive customization of silver sheet electrodes tailored to your exact specifications. We can produce silver plates in any thickness (from ultra‑thin foils to heavy‑duty sheets), custom dimensions, and geometries—including discs, strips, perforated meshes, or complex CNC‑machined designs per your technical drawings. Surface treatments include mirror polishing, chemical cleaning, electrochemical activation, or specialized coatings to optimize electrode performance for your specific application. Whether you are building next‑generation sensors, developing advanced battery systems, or conducting fundamental electrochemical research, our custom silver electrodes provide the material quality and fabrication precision needed to achieve breakthrough results with confidence.
المواصفات
| النوع | Silver Sheet / Plate / Disc / Strip / Ag Electrode |
| Material Grade | High‑purity Silver (e.g., ≥Ag 99.9%, 99.99%, 99.999% electronic/analytical grade); specialized Ag alloys (e.g., Ag‑Pd, Ag‑Cu) available on request |
| النقاء | Typically ≥99.9%, ≥99.99%, or ≥99.999% Ag (ultra‑high purity for stable electrochemical behavior and low background noise) |
| نموذج | Flat sheet, plate, circular disc, strip, ribbon, or ultra‑thin foil; supplied as single pieces, matched sets, or bulk lots |
| السماكة | Customizable (typically 0.01 mm – 10 mm; ultra‑thin foils available for sensors and micro‑electrode applications) |
| الحجم والشكل | Fully customizable dimensions; precision‑cut rectangles, squares, round discs, rings, and complex CNC‑machined geometries per drawings |
| Surface Finish | Mill finish, bright/mirror‑polished, brushed, matte, or micro‑textured to optimize electrochemical active area |
| Surface Treatment / Coating | Bare silver (standard), chemically cleaned/degreased, electrochemically polished, or functionalized surfaces for sensor and reference electrode use |
| Hole / Slot / Mesh Design | Precision drilled or punched holes, mounting slots, perforated patterns, or silver mesh/expanded structures for improved electrolyte access and mass transfer |
| Corrosion Performance | Excellent electrical conductivity and good stability in many aqueous electrolytes; suitable for chloride‑containing media when used as Ag/AgCl systems |
| Mechanical Strength | Soft and ductile with excellent formability; suitable for cutting, bending, stamping, and fine machining; easy to weld or braze with tabs and leads |
| Operating Temperature | Suitable for low to moderate temperature electrochemical applications; melting point approx. 961.8 °C (avoid operation near melting conditions) |
| Surface Flatness | Tight control of thickness tolerance and flatness to ensure uniform contact resistance and highly even current distribution |
| Application Range | Reference and quasi‑reference electrodes, electrochemical sensors and biosensors, impedance and voltammetry studies, catalytic and plasmonic research, battery and fuel cell R&D, and high‑precision electroplating |
| Customization | Full support for laser/water‑jet cutting, precision stamping, CNC machining, tab/lead welding, surface activation, and clean‑room packaging for high‑purity Ag electrodes |
الأبعاد المرجعية
| 0.1mm*5mm*10mm | 0.2mm*5mm*10mm | 0.1mm*10mm*20mm |
| 0.2mm*20mm*20mm | 0.3mm*20mm*30mm | 0.1mm*20mm*50mm |
| 0.2mm*30mm*100mm | 0.1to 0.5mm*50mm*50mm | يمكن تخصيص الحجم |
To customize various metal electrodes, please click the picture below for details:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




















