Custom Silver Sheet Electrodes
Einführung
- Our silver disc electrodes are manufactured from high‑purity Ag to deliver outstanding electrical conductivity, low contact resistance, and excellent chemical stability in demanding electrochemical environments. With precisely machined round geometry and tight tolerances on diameter and thickness, these electrodes ensure highly uniform current distribution and reliable, reproducible test data. They are widely used in electrochemical sensors, reference electrodes, cyclic voltammetry, corrosion studies, biosensors, and battery or fuel cell research, where consistent surface quality and material purity are critical for accurate measurements.
-
We offer fully customizable silver round disc electrodes to match your exact experimental or production needs. Diameters, thicknesses, and edge designs can be tailored according to your drawings, and we support flat, chamfered, or tab-integrated designs for easy mounting. Surface options include mirror‑polished, mechanically sanded, or chemically treated/activated faces to optimize reaction kinetics and signal stability. Single pieces, matched sets, and batch production are all available for laboratories, universities, OEM sensor manufacturers, and industrial R&D centers. By combining high‑purity materials, precision machining, and flexible customization, our silver disc electrodes help you reduce preparation time and upgrade the performance of your electrochemical systems.
Spezifikationen
| Typ | Silver Sheet / Plate / Disc / Strip / Ag Electrode |
| Material Grade | High‑purity Silver (e.g., ≥Ag 99.9%, 99.99%, 99.999% electronic/analytical grade); specialized Ag alloys (e.g., Ag‑Pd, Ag‑Cu) available on request |
| Reinheit | Typically ≥99.9%, ≥99.99%, or ≥99.999% Ag (ultra‑high purity for stable electrochemical behavior and low background noise) |
| Formular | Flat sheet, plate, circular disc, strip, ribbon, or ultra‑thin foil; supplied as single pieces, matched sets, or bulk lots |
| Dicke | Customizable (typically 0.01 mm – 10 mm; ultra‑thin foils available for sensors and micro‑electrode applications) |
| Größe und Form | Fully customizable dimensions; precision‑cut rectangles, squares, round discs, rings, and complex CNC‑machined geometries per drawings |
| Surface Finish | Mill finish, bright/mirror‑polished, brushed, matte, or micro‑textured to optimize electrochemical active area |
| Surface Treatment / Coating | Bare silver (standard), chemically cleaned/degreased, electrochemically polished, or functionalized surfaces for sensor and reference electrode use |
| Hole / Slot / Mesh Design | Precision drilled or punched holes, mounting slots, perforated patterns, or silver mesh/expanded structures for improved electrolyte access and mass transfer |
| Corrosion Performance | Excellent electrical conductivity and good stability in many aqueous electrolytes; suitable for chloride‑containing media when used as Ag/AgCl systems |
| Mechanical Strength | Soft and ductile with excellent formability; suitable for cutting, bending, stamping, and fine machining; easy to weld or braze with tabs and leads |
| Operating Temperature | Suitable for low to moderate temperature electrochemical applications; melting point approx. 961.8 °C (avoid operation near melting conditions) |
| Surface Flatness | Tight control of thickness tolerance and flatness to ensure uniform contact resistance and highly even current distribution |
| Application Range | Reference and quasi‑reference electrodes, electrochemical sensors and biosensors, impedance and voltammetry studies, catalytic and plasmonic research, battery and fuel cell R&D, and high‑precision electroplating |
| Customization | Full support for laser/water‑jet cutting, precision stamping, CNC machining, tab/lead welding, surface activation, and clean‑room packaging for high‑purity Ag electrodes |
Referenzmaße
| 0.1mm*5mm*10mm | 0.2mm*5mm*10mm | 0.1mm*10mm*20mm |
| 0.2mm*20mm*20mm | 0.3mm*20mm*30mm | 0.1mm*20mm*50mm |
| 0.2mm*30mm*100mm | 0.1to 0.5mm*50mm*50mm | Die Größe kann individuell angepasst werden. |
To customize various metal electrodes, please click the picture below for details:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |




















