Specifications
The following three data are mesh number, wire diameter and aperture

To customize various metal meshes, please click the picture below for details:
We can also customize various metal meshes; please contact us if needed.

Introduction
Parameters
| Mesh Thickness | 0.05-5mm | |||
| Mesh Width | 10-2000mm | |||
| Mesh Hole | 0.3*0.6mm | 0.5*1mm | 0.8*1.6mm | 1*2mm |
| 1.25*2.5mm | 1.5*3mm | 2*3mm | 2*4mm | |
| 2.5*5mm | 3*6mm | 4*8mm | 5*10mm | |
| 6*12mm | 8*16mm | 10*20mm | 50*100mm | |
| Mesh | 10 | 12 | 14 | 16 |
| 18 | 20 | 28 | 30 | |
| 40 | 50 | 60 | 70 | |
| 80 | 90 | 100 | customized | |
Specifications
The following three data are mesh number, wire diameter and aperture

To customize various metal meshes, please click the picture below for details:
We can also customize various metal meshes; please contact us if needed.

Copyright © 2025 OQITOP All Right Reserved
Copyright © 2022 Angang Metal Products (Shandong) Co., Ltd.